If you click on the logo, you can access provision wing.
addition, I leave here a summary table of maximum and minimum base price for this year. I hope you find it useful.
| | CATEGORY | MINIMUM BASE | MAXIMUM BASE |
| 1 | Engineers and Licensed. Senior management | 1031.70 | € 3,230.10 per month |
| 2 | Engineers, Surveyors and qualified assistants | 855.90 | € 3,230.10 per month |
| 3 | Workshop Clerical and | 744.60 | € 3,230.10 per month |
| 4 | Non-graduate assistants | 738.90 | € 3,230.10 per month |
| 5 | Administrative Officers | 738, 90 | € 3,230.10 per month |
| 6 | Junior | | 738.90 € 3,230.10 per month |
| 7 | Administrative Assistants | 738.90 | € 3,230.10 per month |
| 8 | Official first and second | 24.63 | € 107.67 / day |
| 9 | Officers and Specialists third | 24.63 | € 107.67 / day |
| 10 | Pawns | 24.63 | € 107.67 / day |
| 11 | Workers under eighteen years of age, from any professional status is | 24.63 | € 107.67 / day |
0 comments:
Post a Comment